Team Midnight
Devon and Cornwall
City
| VGBootCamp | 380 | |
| TeamChargeShot | 215 | |
| vgbootcamp3 | 116 | |
| sonixsc | 83 | |
| quagglesz | 73 | |
| Obsidian | 43 | |
| metalvayne08 | 38 | |
| Mudkipsonic | 25 | |
| chivalrygamingssb | 25 | |
| Diparoonie | 24 | |
| BravoEsports | 23 | |
| nickcucc | 21 | |
| BuddBuds | 20 | |
| ShuBy_k | 20 | |
| StEdwardsEsports | 19 | |
| SouthernTierSmash | 18 | |
| KMLTournaments | 18 | |
| basementsmash | 16 | |
| Nuggetkiwi | 16 | |
| VGTV_Ultimate | 10 |
| 15 November | Brighton Stock Ultimate @ The World's End LXXIV |
|
| 21 November | King of the Hill Deluxe |
|
| 21 November | Mashing Mayhem #168 |
|
| 28 November | Fortune Smash |
|
| 06 December | Big Fishmas 2026 |
|
Here could be your advertisement (Contact)