Current Streams
| Mew2King | 434 | |
| guildhouse | 64 | |
| POWgaming | 16 | |
| VGTV_Ultimate | 10 | |
| KazamiYuri | 10 | |
| Amiibots | 8 | |
| AndotheBest | 8 | |
| SilentYoshi52 | 8 | |
| AFK_Host | 7 | |
| TM7_ZAP | 7 | |
| TeezerGeezer | 5 | |
| ucsb_smashclub | 5 | |
| HK_Laxx | 5 | |
| Flip_Fantasia | 5 | |
| realsourmilk | 4 | |
| Neverb1oom | 3 | |
| guildhallsfl | 3 | |
| TerminatorMKII | 2 | |
| NToxicade | 2 | |
| franticjoey | 1 |
