Streams en Cours
| VGTV_Ultimate | 25 | |
| Meownidas | 11 | |
| GrieverSSBU | 11 | |
| Cynder_Rosalia | 10 | |
| PixelbarAus | 10 | |
| Amiibots | 6 | |
| Mew2King247 | 5 | |
| breakyzz | 3 | |
| Abeyyy__ | 3 | |
| RespawnEsportsCentre | 2 | |
| AFK_Host | 2 | |
| booji_batman | 2 | |
| xferno1623 | 1 | |
| SpeedrunMarioBros | 1 | |
| Lavi_MSM12 | 1 | |
| simpleomni | 1 | |
| NickNessLaugh | 1 | |
| retrocyndicate | 1 | |
| KMLTournamentsTV | 1 | |
| KomodoSSBM | 1 |
