Current Streams
| sonixsc | 109 | |
| VGTV_Ultimate | 23 | |
| EastLondonSmash | 20 | |
| Amiibots | 11 | |
| MuhLatOh | 10 | |
| Nic0Nick05 | 10 | |
| jasperhyuga | 8 | |
| elcodo22 | 8 | |
| DragmireQc | 6 | |
| Garblessss | 6 | |
| AFK_Host | 5 | |
| aquatelevision | 5 | |
| ELHS_ESports | 4 | |
| a3r0spacee | 4 | |
| srsupersatan | 4 | |
| OmygaZ | 4 | |
| Flip_Fantasia | 4 | |
| HassySSBU | 3 | |
| SpindriftXC | 2 | |
| FairviewAggiesEsports | 2 |
