Aktuelle Streams
| CollisionSeriesTV | 289 | |
| sonixsc | 142 | |
| AnimeJesus | 28 | |
| SmashuraiEsports | 25 | |
| BarelyaWolf | 22 | |
| LatnQueen | 15 | |
| VGTV_Ultimate | 15 | |
| clubnesman | 15 | |
| MaSe100Percent | 14 | |
| CirrenTV | 11 | |
| fantomu4u | 9 | |
| sauesports | 7 | |
| buster_out | 7 | |
| Amiibots | 6 | |
| SBCSmash | 6 | |
| robotpirategary | 6 | |
| Orakodo | 6 | |
| NLalaG | 5 | |
| ACEKAPT804 | 1 |
