Aktuelle Streams
| VGBootCamp | 270 | |
| TeamChargeShot | 191 | |
| buap_esports | 89 | |
| sonixsc | 59 | |
| BravoEsports | 46 | |
| StEdwardsEsports | 45 | |
| KMLTournaments | 36 | |
| metalvayne08 | 36 | |
| basementsmash | 26 | |
| TemporaryPlan | 25 | |
| MechEnzy | 24 | |
| shadowthehedgy | 17 | |
| Diparoonie | 15 | |
| ShuBy_k | 14 | |
| theBACKYARDSMASH | 12 | |
| chcrain | 11 | |
| PixelbarAus | 11 | |
| HazBoL_gaming | 8 | |
| Orakodo | 8 | |
| ItzDwella | 7 |
