Current Streams
| VGBootCamp | 606 | |
| EEvisu | 117 | |
| AttackOfTheJohn | 20 | |
| KMLTournaments | 19 | |
| shadowthehedgy | 14 | |
| enqore_ | 11 | |
| LifelightCafe | 11 | |
| WisconsinSmash | 11 | |
| VGTV_Ultimate | 10 | |
| ScrupleHD | 9 | |
| Chrininja | 9 | |
| amiibofight | 8 | |
| theladdertourney | 7 | |
| BokoQuin | 7 | |
| MekosTV | 7 | |
| YugenPanda | 6 | |
| Kengar_M_Dongatron | 6 | |
| SmashNayarit | 6 | |
| Alibi_ssb | 6 | |
| Orakodo | 4 |
