Birmingham & Leicester
City
Current Streams
| VGBootCamp | 330 | |
| TeamChargeShot | 218 | |
| vgbootcamp3 | 93 | |
| sonixsc | 76 | |
| quagglesz | 73 | |
| Obsidian | 48 | |
| Vernias | 33 | |
| BravoEsports | 31 | |
| metalvayne08 | 27 | |
| ShuBy_k | 24 | |
| nickcucc | 23 | |
| chivalrygamingssb | 23 | |
| Mudkipsonic | 23 | |
| Diparoonie | 22 | |
| basementsmash | 22 | |
| BuddBuds2 | 17 | |
| StEdwardsEsports | 15 | |
| SouthernTierSmash | 15 | |
| MSTFGC | 13 | |
| PixelbarAus | 10 |
Latest News
Next Tournaments
| 15 November | Brighton Stock Ultimate @ The World's End LXXIV |
|
| 21 November | King of the Hill Deluxe |
|
| 21 November | Mashing Mayhem #168 |
|
| 28 November | Fortune Smash |
|
| 06 December | Big Fishmas 2026 |
|
Here could be your advertisement (Contact)

