Birmingham & Leicester
City

Current Streams
btssmash | 5458 | |
VGBootCamp | 1035 | |
SatelliteSmash | 325 | |
TheOdoFaction | 299 | |
CollisionSeriesTV | 85 | |
debutesport | 43 | |
Bros_Calamity | 38 | |
CLSTLGG | 30 | |
smartalecplays | 29 | |
nerf_0 | 21 | |
utksmash | 20 | |
tricotsmash | 18 | |
kyzerz_kolosseum | 17 | |
xShike | 17 | |
spoonman189 | 15 | |
MegsssGaming | 15 | |
Amiibots | 15 | |
mjFear | 14 | |
KMLTournaments | 14 | |
DGunz | 13 |
Next Tournaments
02 April | The Great Kent Offensive #14 |
|
02 April | Cruise Control 2 |
|
02 April | Gon Smashing April Acceleration |
|
02 April | CounterAttack #22 |
|
02 April | Big Fish 43 x Button Mash |
|
02 April | Brighton Stock Ultimate @ 1UP Cafe II |
|
08 April | Kremling's Kove #3 |
|
08 April | No Mans' Land |
|
08 April | Smashabout 13 |
|
15 April | Invasion: April 2023 |
|
Here could be your tournament promotion (Contact)