Sheffield
City

Current Streams
btssmash | 5358 | |
VGBootCamp | 1035 | |
SatelliteSmash | 349 | |
TheOdoFaction | 314 | |
CollisionSeriesTV | 77 | |
Bros_Calamity | 41 | |
debutesport | 41 | |
CLSTLGG | 27 | |
smartalecplays | 27 | |
xShike | 24 | |
nerf_0 | 20 | |
utksmash | 18 | |
spoonman189 | 17 | |
Amiibots | 17 | |
kyzerz_kolosseum | 16 | |
tricotsmash | 15 | |
MegsssGaming | 14 | |
DGunz | 14 | |
colescorner | 14 | |
Altea_Games | 12 |
Next Tournaments
02 April | The Great Kent Offensive #14 |
|
02 April | Cruise Control 2 |
|
02 April | Gon Smashing April Acceleration |
|
02 April | CounterAttack #22 |
|
02 April | Big Fish 43 x Button Mash |
|
02 April | Brighton Stock Ultimate @ 1UP Cafe II |
|
08 April | Kremling's Kove #3 |
|
08 April | No Mans' Land |
|
08 April | Smashabout 13 |
|
15 April | Invasion: April 2023 |
|
Here could be your tournament promotion (Contact)