Sheffield
City
Current Streams
| EEvisu | 167 | |
| metalvayne08 | 75 | |
| ShuBy_k | 73 | |
| WGWWTV | 60 | |
| fawnsdawn | 45 | |
| ZombaSD | 23 | |
| SyrupNair | 22 | |
| ADrew2 | 14 | |
| SAKGamingTV | 12 | |
| bluthuunder | 12 | |
| LANKingGaming | 11 | |
| Esports_CSUDH | 11 | |
| LSB_Gamer | 10 | |
| KMLTournamentsTV | 9 | |
| TeezerGeezer | 8 | |
| Drew_LGD | 7 | |
| SAINTAMILZ | 7 | |
| MayariRelica | 7 | |
| GameQLounge | 7 | |
| EKING2626 | 3 |
Latest News
Next Tournaments
| 07 November | RISE 4 |
|
| 07 November | Pantheon XI |
|
| 07 November | Soljah's Battlefield 2026 |
|
| 07 November | Big Fish Champions League |
|
| 08 November | Critical Hit #43 |
|
| 08 November | StickDrift #02 |
|
| 14 November | Craicdown 24: Double Trouble |
|
| 14 November | Deadzone #13: Of Mmoose and Ken |
|
| 14 November | Enigmatic Smash Clash - Event 110 |
|
| 14 November | One Stock Left #66 @ Albion Games Cafe |
|
Here could be your advertisement (Contact)

