Players
Gamer tag | Mains | Self assessment | XP | W/L |
---|---|---|---|---|
SSM | Tigerton |
|
Advanced | A large amount | - |
Porter806 |
|
Doing okay | None | - |
Mini Leader |
|
Intermediate | None | - |
Gem |
|
Noob | A little | - |
drumz |
|
Otherworldly | A little | - |
tori_energy |
|
Doing okay | None | - |
Pik |
|
Advanced | A large amount | - |
SL | Lewboi |
|
Intermediate | None | - |
Adivian |
|
Expert | Some | - |
DrowsyKat | Beginner | None | - | |
GoldL |
|
Beginner | A little | - |
WillyJ |
|
Intermediate | None | - |
Jazz1303 |
|
Beginner | None | - |
Lolleelord |
|
Beginner | None | - |
AustinMcballs |
|
Doing okay | None | - |
Munch Esport | Sneak |
|
Doing okay | A lot | - |
NP8 |
|
Doing okay | Some | - |
Lobby |
|
Intermediate | Some | - |
BandanaT |
|
Intermediate | A large amount | - |
TLS | Eed |
|
Intermediate | Some | - |
Linkzone01 |
|
Doing okay | None | - |
Kowal |
|
Doing okay | None | - |
Jaykob |
|
Doing okay | Some | - |
ENU | Exility_ENU |
|
Doing okay | None | - |
Charlyzard |
|
Advanced | A lot | - |
Praetorian |
|
Beginner | None | - |
Doomgoblin |
|
Advanced | None | - |
Wukong |
|
Otherworldly | Some | - |
None | Nitzo |
|
Advanced | None | - |
Mr Luigi.C |
|
Beginner | None | - |
Futuristic Ninja |
|
Advanced | None | - |
Crj2002 |
|
Beginner | None | - |
BroadTS |
|
Intermediate | None | - |
WABITS |
|
Beginner | None | - |
WAMP | Knight Numbers |
|
Advanced | A lot | - |
Gee Gog |
|
Beginner | None | - |
Noah |
|
Beginner | None | - |
Major Tom |
|
Intermediate | A large amount | - |
JKPIV |
|
Beginner | None | - |
Overtone |
|
Intermediate | A lot | - |
Team Regen | VERD | Otherworldly | A large amount | - | |
Luna |
|
Beginner | None | - |
gappee |
|
Doing okay | None | - |
OVD | Hexisbex |
|
Intermediate | A large amount | - |
Bez |
|
Advanced | A lot | - |
Mayhem | Chidz |
|
Noob | A little | - |
Plats |
|
Otherworldly | A large amount | - |
Colossus |
|
Intermediate | None | - |
NX | Benjaminamin |
|
Doing okay | A lot | - |
Euan |
|
Doing okay | A lot | - |
Gamer tag | Region | Age | Gender | Comment |
---|---|---|---|---|
SSM | Tigerton | North West | 27 | Male | |
Porter806 | Midlands | 16 | Female | |
Mini Leader | North West | 20 | Male | |
Gem | North West | 31 | Male | |
drumz | London | 19 | Male | |
tori_energy | South West | 22 | Female | |
Pik | London | 24 | Male | |
SL | Lewboi | Midlands | 18 | Male | |
Adivian | Midlands | 34 | Male | |
|
London | 20 | Other | |
GoldL | Wales | 17 | Other | |
WillyJ | Scotland | 25 | Male | |
Jazz1303 | Northern Ireland | 15 | Female | |
Lolleelord | ||||
AustinMcballs | South East | 16 | Male | |
Munch Esport | Sneak | Yorkshire and the Humber | 29 | Male | |
NP8 | Scotland | 19 | Male | |
Lobby | South West | 24 | Male | |
BandanaT | Midlands | 28 | Male | |
TLS | Eed | South West | Male | ||
Linkzone01 | South West | 23 | ||
Kowal | South West | 19 | Male | |
Jaykob | Yorkshire and the Humber | 24 | Male | |
ENU | Exility_ENU | ||||
Charlyzard | Yorkshire and the Humber | 24 | Male | |
Praetorian | London | 14 | ||
Doomgoblin | Midlands | 17 | Male | |
Wukong | South East | 19 | Male | |
None | Nitzo | London | 19 | Male | |
Mr Luigi.C | South East | |||
Futuristic Ninja | Midlands | 20 | ||
Crj2002 | Wales | Male | ||
BroadTS | Wales | 17 | Male | |
WABITS | ||||
WAMP | Knight Numbers | South East | 15 | Male | |
Gee Gog | South East | Female | ||
Noah | 13 | Male | ||
Major Tom | South East | 28 | Male | |
JKPIV | London | 31 | Male | |
Overtone | North West | 24 | Female | |
|
South East | 27 | Male | |
Luna | Yorkshire and the Humber | 24 | Female | |
gappee | North West | 20 | Male | |
OVD | Hexisbex | Yorkshire and the Humber | 26 | Male | |
Bez | Northern Ireland | 32 | Male | |
Mayhem | Chidz | South East | 27 | Male | |
Plats | London | 25 | Male | |
Colossus | Northern Ireland | 21 | Female | |
NX | Benjaminamin | North East | 33 | Male | |
Euan | North West | 24 | Male |
Gamer tag | Roles |
---|---|
SSM | Tigerton | Admin Community editor News editor Player Streamer TO |
Porter806 | Player |
Mini Leader | Player |
Gem | Player |
drumz | Player |
tori_energy | Player |
Pik | Player |
SL | Lewboi | Player |
Adivian | Player |
|
TO |
GoldL | Player |
WillyJ | Player |
Jazz1303 | Content creator Player |
Lolleelord | Player |
AustinMcballs | Player |
Munch Esport | Sneak | Player |
NP8 | Player |
Lobby | Player |
BandanaT | Player Streamer TO |
TLS | Eed | Player |
Linkzone01 | Player |
Kowal | Player |
Jaykob | Player |
ENU | Exility_ENU | Player |
Charlyzard | Player |
Praetorian | Player |
Doomgoblin | Player |
Wukong | Community editor Player TO |
None | Nitzo | Player |
Mr Luigi.C | Player |
Futuristic Ninja | Content creator Player |
Crj2002 | Player |
BroadTS | Player |
WABITS | Player |
WAMP | Knight Numbers | Player |
Gee Gog | Player |
Noah | Player |
Major Tom | Caster Player |
JKPIV | Player |
Overtone | Player |
|
Photographer TO |
Luna | Player |
gappee | Player Team manager |
OVD | Hexisbex | Player TO |
Bez | Player |
Mayhem | Chidz | Player |
Plats | Player |
Colossus | Player |
NX | Benjaminamin | Designer Player TO |
Euan | Player |